The Best Pants We’ve Actually Tested (2026)
Our pick: Mugsy Jeans (10/10). Most comfortable jeans we've tested—feel like sweatpants but look 100% like jeans, earning their 10/10 comfort rating. Typically $112. We bought and tested 37 pants to pick it.
Below: the full ranking by our honest rating — real prices, what we’d buy, and what we’d skip.
| # | Pants | Rating | Price | Best for | |
|---|---|---|---|---|---|
| 1 | Mugsy Jeans | 10/10 | $112 | Most comfortable jeans we've tested—feel like sweatpants but look 100% like jeans, earning their 10/10 comfort rating. | Check price → |
| 2 | Finally, a cheaper ABC Pant Alternative | 9.6/10 | $49.90 | Legitimate ABC Pants alternative at less than half the price; not quite as nice, but not twice as good either. | Check price → |
| 3 | Public Rec Pants | 9/10 | $108 | The Gamechanger is the clear standout—sweatpant-soft but polished enough to wear anywhere. | Check price → |
| 4 | Mizzen + Main Helmsman | 9/10 | $138 | Third-generation chino that finally gets it right: 4-way stretch, wrinkle-resistant, and actually looks like dress pants. | Check price → |
| 5 | Myles Everyday Pants | 9/10 | $128 | Most-worn pant in our closet—beats Lululemon ABCs, skip for the office, buy for everything else. | Check price → |
| 6 | The Ministry of Supply Kinetic Joggers | 9/10 | — | Hands down the best jogger for business wear—four-way stretch, anti-wrinkle fabric, and sweatpant comfort in a sharp package. | Check price → |
| 7 | Gusset | 9/10 | $128 | Gussets are essential for comfort and durability—skip performance pants without them. | Read review |
| 8 | ABC Pant | 9/10 | — | The gold standard for versatile men's pants — all-day comfortable, office-polished, and durable across 100+ washes. | Check price → |
| 9 | Mizzen and Main | 9/10 | — | Best performance dress shirts we've found—pricey but genuinely worth it if you wear them often. | Check price → |
| 10 | Perfect Jean Khakis | 9/10 | $89 | Solid, comfortable khakis that fit well and last—a reliable, fairly-priced wardrobe addition. | Check price → |
| 11 | Perfect Jean | 9/10 | — | The perfect blend: premium looks and comfort at a price point you'll actually wear and enjoy every day. | Check price → |
| 12 | Vuori Jogger | 9/10 | — | Best joggers we've tested—softest, best-fitting, and cheapest in our collection. | Check price → |
| 13 | Kinetic Twill Pants | 9/10 | — | Beat lululemon's ABC pants on stretch, looks, and wearability—our new favorite jean alternative. | Check price → |
| 14 | All Day Every Day Pant | 9/10 | $108 | The best work-from-home pants we've found at $98 after 3+ years of wear. | Check price → |
| 15 | The Perfect Jean Review Nycs Viral Jeans Worth The Hype | 9/10 | — | At $89, the best-value stretch denim we've worn consistently for 3+ years; they undercut Madewell and Bonobos, and we reach for them first. | Check price → |
1. Mugsy Jeans
Most comfortable jeans we've tested—feel like sweatpants but look 100% like jeans, earning their 10/10 comfort rating.
What we liked: Feel like sweatpants but look 100% like jeans; Stretchy waistband—slip on with no hassle; Free returns make it easy to dial in fit.
What we’d skip: Run a touch baggy—need to size down.
2. Finally, a cheaper ABC Pant Alternative
Legitimate ABC Pants alternative at less than half the price; not quite as nice, but not twice as good either.
What we liked: 53% cheaper than ABC Pants ($60 vs $128); Four-way stretch and comfort match ABC Pants; Recycled polyester (eco-friendly).
What we’d skip: No gusset (less stretchy, wears faster than ABC); Slightly lower overall quality and finish.
3. Public Rec Pants
The Gamechanger is the clear standout—sweatpant-soft but polished enough to wear anywhere.
What we liked: Sweatpant-soft comfort with polished appearance; Versatile for lounging, work, and travel; Moisture-wicking, breathable, lightweight fabric.
What we’d skip: Not suitable for truly formal occasions.